※Please click a picture and look at the details of a product. 1kgf/cm2=0.098MPa(≒0.1Mpa)
Type MB2- MB3- FB3- MB4- (FB4-) (MB6-)
Model No. B2M- B3M- B3F- B4M-  B4F-  B4FG-  B6M-  B6MG-
Connection Size 1/4"・Male Screw 3/8"・Male Screw 3/8"・Female Screw 1/2"・Male Screw 1/2"・Female Screw 1/2"・Female Screw 3/4"・Male Screw 3/4"・Male Screw
Form
Spray Volume at
 0.1MPa(L/min)
3.0〜12.0 4.8〜16.0 4.1〜18.1 4.1〜18.1 18.4〜29.5 32.2〜33.6 18.4〜29.5 32.2〜33.6
0.2MPa(L/min) 4.2〜17.0 6.8〜22.6 5.8〜25.6 5.8〜25.6 26.8〜45.9 48.9〜51.1 26.8〜45.9 48.9〜51.1
0.3MPa(L/min) 5.2〜20.8 8.3〜27.7 7.0〜31.4 7.0〜31.4 33.6〜58.6 61.5〜64.2 33.6〜58.6 61.5〜64.2
0.4MPa(L/min) 6.0〜24.0 9.6〜32.0 8.1〜36.2 8.1〜36.2 38.7〜69.2 73.1〜76.3 38.7〜69.2 73.1〜76.3
Type MS2- MS3 (FS4-) (MS6-) MS8
Model No. S2M- S3M-  S4F-  S4FG-  S6M-  S6MG- S8M-
Connection Size 1/4"・Male Screw 3/8"・Male Screw 1/2"・Female Screw 1/2"・Female Screw 3/4"・Male Screw 3/4"・Male Screw 1"・Male Screw
Form
Spray Volume at
 0.1MPa(L/min)
3.0〜13.6 4.8〜18.0 18.4〜29.5 32.2〜33.6 18.4〜29.5 32.2〜33.6 52〜103
0.2MPa(L/min) 4.2〜19.2 6.8〜25.5 26.8〜45.9 48.9〜51.1 26.8〜45.9 48.9〜51.1 73〜145
0.3MPa(L/min) 5.2〜23.6 8.3〜31.2 33.6〜58.6 61.5〜64.2 33.6〜58.6 61.5〜64.2 91〜176
0.4MPa(L/min) 6.0〜27.2 9.6〜36.0 38.7〜69.2 73.1〜76.3 38.7〜69.2 73.1〜76.3 106〜205
Type MSL2- MSL3- (FSL4-) (MSL6-) MSL8-
Model No. SL2M- SL3M-  SL4F-  SL4FG-  SL6M-  SL6MG- SL8M-
Connection Size 1/4"・Male Screw 3/8"・Male Screw 1/2"・Female Screw 1/2"・Female Screw 3/4"・Male Screw 3/4"・Male Screw 1"・Male Screw
Form
Spray Volume at
 0.1MPa(L/min)
3.0〜10.2 6.4〜14.4 18.4〜29.5 32.2〜33.6 18.4〜29.5 32.2〜33.6 52〜103
0.2MPa(L/min) 4.2〜14.4 9.0〜20.4 26.8〜45.9 48.9〜51.1 26.8〜45.9 48.9〜51.1 73〜145
0.3MPa(L/min) 5.2〜17.7 11.1〜24.9 33.6〜58.6 61.5〜64.2 33.6〜58.6 61.5〜64.2 91〜176
0.4MPa(L/min) 6.0〜20.4 12.8〜28.8 38.7〜69.2 73.1〜76.3 38.7〜69.2 73.1〜76.3 106〜205
  
Type (MR2-) (MR3-)
Model No.  P2M- P3M-  P3MG-
Connection Size 1/4"・Male Screw 3/8"・Male Screw 3/8"・Male Screw
Form
Spray Volume at
 0.1MPa(L/min)
4.0〜16.9 6.2〜16.9 18.0〜20.0
0.2MPa(L/min) 6.0〜25.8 9.5〜25.8 27.0〜30.0
0.3MPa(L/min) 7.6〜32.7 12.0〜32.7 34.2〜38.0
0.4MPa(L/min) 9.2〜38.5 14.1〜38.5 414〜46.0
Type (MRS2-) MRS3- (MRSL2-) MRSL3-
Model No.  PS2M- PS3M-  PSL2M- PSL3M-
Connection Size 1/4"・Male Screw 3/8"・Male Screw 1/4"・Male Screw 3/8"・Male Screw
SUS材質 SUS304 SUS304 SUS316L SUS316L
Form
Spray Volume at
 0.1MPa(L/min)
2.0〜8.0 3.8〜8.0 2.0〜8.0 3.8〜8.0
0.2MPa(L/min) 2.8〜12.2 5.4〜12.2 2.8〜12.2 5.4〜12.2
0.3MPa(L/min) 3.5〜15.5 6.6〜15.5 3.5〜15.5 6.6〜15.5
0.4MPa(L/min) 4.0〜18.2 7.6〜18.2 4.0〜18.2 7.6〜18.2
マイクロノズレス
Model No. B1M- SL1M- D1M-
材 質 Brass SUS316L Resin(POM)
Connection Size 1/8"・Male 1/8"・Male 1/8"・Male
Form
Spray Volume at
 0.1MPa(L/min)
1.1〜2.6 1.1〜2.6 1.1〜2.6
0.2MPa(L/min) 1.5〜3.7 1.5〜3.7 1.5〜3.7
0.3MPa(L/min) 1.9〜4.5 1.9〜4.5 1.9〜4.5

※POM : Polyacetal

Model No. QN- QN- QN- QN-
Connection Size 1"Pipe(Steel) 1-1/4"
Pipe(Steel)
1-1/2"
Pipe(Steel)
2"Pipe(Steel)
Form
Spray Volume at
 0.1MPa(L/min)
4.0〜20.0 4.0〜20.0 4.0〜20.0 4.0〜20.0
0.2MPa(L/min) 6.0〜30.0 6.0〜30.0 6.0〜30.0 6.0〜30.0
0.3MPa(L/min) 7.6〜38.0 7.6〜38.0 7.6〜38.0 7.6〜38.0
0.4MPa(L/min) 9.2〜46.0 9.2〜46.0 9.2〜46.0 9.2〜46.0

※A small spray volume(ex. 2.0L/min at 0.1MPa) type can also be manufactured.

NOZZLLESS made of titanium and Tefron, and NOZZLLESS with the connection size of 1.5 - 2 inches for a big spray volume are also available.