水圧と流量の関係 / Relation between Pressure and Spray Volume
型番 Model No. |
材質※1 Material※1 |
水圧 Pressure MPa(0.1MPa≒1kg/cm²) |
型番相当 Type No. |
最小通過径 ※2 Minimum Diameter ※2 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | ||||
S2M0030 | SUS304 | 2.1 | 3.0 | 3.7 | 4.2 | 4.7 | 5.2 | 5.6 | 6.0 | MS2-2.5 | 2.5mm |
S2M0036 | SUS304 | 2.5 | 3.6 | 4.4 | 5.1 | 5.7 | 6.2 | 6.7 | 7.2 | MS2-3 | 3mm |
S2M0048 | SUS304 | 3.4 | 4.8 | 5.9 | 6.8 | 7.6 | 8.3 | 8.9 | 9.6 | MS2-4 | 4mm |
S2M0060 | SUS304 | 4.2 | 6.0 | 7.4 | 8.5 | 9.5 | 10.4 | 11.2 | 12.0 | MS2-5 | 5mm |
S2M0072 | SUS304 | 5.1 | 7.2 | 8.8 | 10.2 | 11.4 | 12.5 | 13.5 | 14.4 | MS2-6 | 6mm |
S2M0080 | SUS304 | 5.7 | 8.0 | 9.8 | 11.3 | 20.0 | 13.8 | 15.0 | 16.0 | ー | 5mm |
S2M0096 | SUS304 | 6.8 | 9.6 | 11.8 | 13.6 | 15.2 | 16.6 | 18.0 | 19.2 | ー | 6mm |
S2M0112 | SUS304 | 7.9 | 11.2 | 13.7 | 15.8 | 17.7 | 19.4 | 21.0 | 22.4 | MS2-7 | 7mm |
S2M0128 | SUS304 | 9.1 | 12.8 | 15.7 | 18.1 | 20.2 | 22.2 | 23.9 | 25.6 | MS2-8 | 8mm |
S2M0136 | SUS304 | 9.6 | 13.6 | 16.7 | 19.2 | 21.5 | 23.6 | 25.4 | 27.2 | MS2-8.5 | 8mm |
SL2M0030 | SUS316L | 2.1 | 3.0 | 3.7 | 4.2 | 4.7 | 5.2 | 5.6 | 6.0 | MSL2-2.5 | 2.5mm |
SL2M0036 | SUS316L | 2.5 | 3.6 | 4.4 | 5.1 | 5.7 | 6.2 | 6.7 | 7.2 | MSL2-3 | 3mm |
SL2M0048 | SUS316L | 3.4 | 4.8 | 5.9 | 6.8 | 7.6 | 8.3 | 8.9 | 9.6 | MSL2-4 | 4mm |
SL2M0060 | SUS316L | 4.2 | 6.0 | 7.4 | 8.5 | 9.5 | 10.4 | 11.2 | 12.0 | MSL2-5 | 5mm |
SL2M0072 | SUS316L | 5.1 | 7.2 | 8.8 | 10.2 | 11.4 | 12.5 | 13.5 | 14.4 | MSL2-6 | 6mm |
SL2M0080 | SUS316L | 5.7 | 8.0 | 9.8 | 11.3 | 20.0 | 13.8 | 15.0 | 16.0 | MSL2-7 | 5mm |
SL2M0096 | SUS316L | 6.8 | 9.6 | 11.8 | 13.6 | 15.2 | 16.6 | 18.0 | 19.2 | MSL2-8 | 6mm |
SL2M0112 | SUS316L | 7.9 | 11.2 | 13.7 | 15.8 | 17.7 | 19.4 | 21.0 | 22.4 | MSL2-8.5 | 7mm |
SL2M0128 | SUS316L | 9.1 | 12.8 | 15.7 | 18.1 | 20.2 | 22.2 | 23.9 | 25.6 | 8mm | |
SL2M0136 | SUS316L | 9.6 | 13.6 | 16.7 | 19.2 | 21.5 | 23.6 | 25.4 | 27.2 | 8mm |
≦:The biggest particle of an object which can go through the orifice
- SUS304製品の一部には固溶化熱処理が施されたSCS13(SUS304に相当する鋳造規格)、SUS316Lには固溶化熱処理が施されたSCS163(SUS316Lに相当する鋳造規格)が使用されます。また、在庫状況によりSUS304製と表記されたものでも、上位材質のSUS316L(SCS16)製パーツが使用される場合がありますのでご了承ください。
- 最小通過径について:必ずしも出口径とは一致しません。入口、ノズル内部、出口を含めて最も経路の狭い箇所の寸法を表記しています。
- Solution heat treated SCS13 (Casting Standard corresponding to SUS304) is used for a part of the SUS304 products and solution heat treated SCS163 (Casting Standard corresponding toSUS316L) is used for SUS316L.
Please understand that parts made of SUS316L (SCS16) – of a better quality - may be used for the products with the description “made of SUS304” depending on our stock of the products. - Minimum Diameter:A minimum diameter is not necessarily an outlet diameter. It means the diameter of the narrowest point of a nozzle throughout its entrance, inside and exit.
水圧とスプレー角度の関係 / Relation between Pressure and Spray Angle
- スプレー角度は幅をもって示しています。
水がかかればよいというご用途では帯の上の方で、勢いよくスプレーされる必要がある場合には帯の下の方で見てください。 - Spray angle has its range.
If you need just to splash water, the upper part of the belt in the above graph should be referenced to. If you need to spray water fast, the lower part should be referred to.